The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 12 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 6(STRAIGHT) |
| INSIDE DIAMETER OF THE GEAR | 16.1 |
| OUTSIDE DIAMETER OF THE GEAR | 46.7 |
| OUTSIDE DIAMETER OF FREE-WHELL | 64.5 |
| TOTAL LENGHT | 150 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 3A-4900 | CATERPILLAR | Starter Drive |
| 101598 | VALEO | Starter Drive |
| 589074 | VALEO | Starter Drive |
| 79333 | VALEO | Starter Drive |
| 92718 | VALEO | Starter Drive |
| 94635 | VALEO | Starter Drive |
| 99362 | VALEO | Starter Drive |
| NE195 | VALEO | Starter Drive |
| NE515 | VALEO | Starter Drive |
| NE575 | VALEO | Starter Drive |
| D13E107TE | VALEO | Starter Motor |
| D13E109TE | VALEO | Starter Motor |
| D13E110TE | VALEO | Starter Motor |
| D13E77 | VALEO | Starter Motor |
| D13E86TE | VALEO | Starter Motor |
| D13E87TE | VALEO | Starter Motor |
| D13E94TE | VALEO | Starter Motor |
| D13E96TE | VALEO | Starter Motor |
| OE Code | Impianto |
|---|---|
| 132962 | CARGO |
| 1632 | GHIBAUDI |
GBD ARMEE - GB 131, 191 - GLR 190 - GRH 230 - PX 40, 40B, 40T - PK 40A - R 360 - TB 191, 231 -TRM 90 DO - TRM 100 DO - TR 300
CATERPILLAR